| Compliance |
| Certifications | CE � GS � GOST-R � FCC Class B, cUL � C-Tick � VCCI � KC � T�V-S |
| Display |
| Screen Type | LED Backlight LCD 16.7 Million Colour |
| Pixel Pitch | 0.270mm |
| Brightness | 250cd/m2 |
| View Angle | 170� (Horizontal – Max) x 170� (Vertical – Max) |
| Contrast Ratio | 1,000:1 (Static) , 20,000,000:1 (Dynamic) |
| Response time | 5ms |
| Tilt (Forward/Backward) | -5 to +35� |
| Swivel | 90� |
| Resolution (Native) | 1920 x 1200 Pixels |
| Backlight | LED |
| Aspect Ratio | 16:10 |
| Height Adjustable | Yes |
| Screen Dimensions | 24in |
| Scan Frequency (Horizontal) | 30KHz to 82KHz (Digital) |
| Scan Frequency (Vertical) | 56Hz to 76Hz (Digital) |
| Electrical |
| Voltage/Frequency | 100 to 240VAC / 50 to 60Hz |
| Power Consumption | 0.3W (Standby) / 0.4W (Saving) |
| Environmental |
| Environmental | Operating Temperature 5 to 35�C |
| General |
| Model Name | B24W-6 |
| Product Type | Display |
| Barcode | 4051554318802 |
| Interfaces/Ports |
| VGA In | 1 x 15-pin D-sub |
| Digital In | 1 x DVI (with HDCP) |
| USB Ports | 5 x USB 2.0 (1 x Upstream, 4 x Downstream) |
| Audio Line In Ports | 1 x 3.5mm Mini-Jack |
| DisplayPort In | 1 x DisplayPort |
| Physical |
| Display Type | LED Backlight |
| In The Box | Fujitsu B24W-6 (24 inch) LED Backlight LCD Display � DVI-D Data cable 1.8 m � D-SUB Data cable 1.8 m � Audio cable 1.8 m � USB-cable 1.8 m (USB-A to USB-B) � Power cable for wall socket (Euro-Schuko-Type CEE7) 1.8 m � Quickstart flyer � Utility CD � Warranty booklet � Safety booklet |
| Wall Mount | Yes , Supported – 100mm x 100mm |
| Security Locking Mechanics | Kensington Lock Ready |
| Case Colour | Grey |
| Dimensions | 55.9cm (W) x 6.5cm (D) x 36.8cm (H) – Weight 6.3kg |
| System |
| Language Selection | Arabic � Czech � Danish � Dutch � English � Finnish � French � German � Italian � Norwegian � Polish � Portuguese � Russian � Spanish � Swedish � Turkish |